The world's most reliable Stable Isotopes Supplier
Home > Stable Isotopes > Tin Isotopes
 

Tin Isotopes

Stable Tin Isotopes - Sn Isotopes

Nominal
Mass
Accurate
Mass
% Natural
Abundance
Chemical
Form
Enrichment
Available %

112 Sn 111.904826 (5) 0.97 (1) metal 99+

114 Sn 113.902784 (4) 0.66 (1) metal 71+

115 Sn 114.903348 (3) 0.34 (1) metal 32 – 51+

116 Sn 115.901747 (3) 14.54 (9) metal 97 – 99+

117 Sn 116.902956 (3) 7.68 (7) metal 78 - 97+

118 Sn 117.901609 (3) 24.22 (9) metal, oxide 90 - 98+

119 Sn 118.903311 (3) 8.59 (4) metal 95+

120 Sn 119.9021991 (29) 32.58 (9) metal 85 - 99+

122 Sn 121.9034404 (30) 4.63 (3) metal 64 - 96+

124 Sn 123.9052743 (17) 5.79 (5) metal, oxide 52 – 97+

Tin has the most stable isotopes (10) of all elements. Tin Isotopes are used in a variety of applications. Sn-112 is used as precursor in the production of the radioisotope Sn-113 while Sn124 is used for producing Sb-124. Sn-116 and Sn-117 can both be used for the production of the medical radioisotope Sn-117m which is used in treating bone cancer. Both Sn-118 and Sn-119 have been evaluated for the production of Sn-119m.